Modular symmetrical design
Right & Left water connections
Fan coil converts to vertical or horizontal application
extremely quiet diffused air delivery
Dual drain pan connections
Vertical/Horizontal Type Fan Coil for Chiller System
The fan coil unit is an air conditioning system primary consideration should be given to calculate the Btu loads and available power supply.
Designed to be installed high in a cabin for proper air circulation.
These units can be reversed between horizontal and vertical configurations to fit a specific space requirement.
The units must be located in such a way as to deliver air directly into a cabin area.
They must be located against the inside of a bulkhead or partition common to the cabin to be conditioned.
If the air handler cannot be flush mounted against the bulkhead; a short, sealed plenum chamber can be used but must be equal or slightly larger than the fan coil surface.
Model | Price | Cooling Capacity | Voltage | Width | Depth | Height | Water Flow | Air Flow |
---|---|---|---|---|---|---|---|---|
FCC-W-005 | 34960 THB | 5,000 | 230/1/50-60 | 500 | 410 | 240 | 1.5/5.7 | 200/340 |
FCC-W-007 | 36180 THB | 7,000 | 230/1/50-60 | 600 | 410 | 240 | 1.5/5.7 | 200/340 |
FCC-W-010 | 38750 THB | 10,000 | 230/1/50-60 | 600 | 410 | 240 | 2.25/8.5 | 300/510 |
FCC-W-012 | 40100 THB | 12,000 | 230/1/50-60 | 1000 | 410 | 240 | 3.0/11.4 | 400/680 |
FCC-W-016 | 41250 THB | 16,000 | 230/1/50-60 | 1200 | 410 | 240 | 4.0/15.1 | 500/850 |
FCC-W-018 | 49600 THB | 18,000 | 230/1/50-60 | 1400 | 410 | 240 | 4.5/17 | 600/1020 |
FCC-W-024 | 57250 THB | 24,000 | 230/1/50-60 | 1600 | 410 | 240 | 6.0/22.7 | 750/1274 |
From the plans to the final design, our products are homemade in our factory.
Our goal is to ensure quality work adapted to the needs of our customers.