• Easy maintenance.
• Insulated tray.
• 3 Drains outlet.
• Two 2" FPT drain hook-ups.
• Fully insulated-rotatable blowers.
• Fits into walls and other tight spaces.
*CU = With copper tube/copper fin, plenum return
Stand-up Fan Coil For Chiller System
Unique vertical design results in dramatically reduced depth. Primary consideration should be given to calculated Btu loads and available water supply. Fan coil units are ductile and designed to be installed in reduced space configuration (vertical lockers, bulkheads etc.). Easy disassembly access to components. The blower can be adjust to the best position quickly. Transition boxes may be used to supply air to more than one area from a single unit.
Model | Price | Cooling Capacity | Voltage | Width | Depth | Height | Capacitor | Amperes | Water Flow | Air Flow |
---|---|---|---|---|---|---|---|---|---|---|
FCV-W-005 | 42150 THB | 5,000 | 230/1/50-60 | 440 | 155 | 405 | 1.5 | 0.22 | 1.5/5.7 | 200 |
FCV-W-007 | 44460 THB | 7,000 | 230/1/50-60 | 430 | 175 | 495 | 2 | 0.34 | 1.5/5.7 | 200 |
FCV-W-010 | 46950 THB | 10,000 | 230/1/50-60 | 480 | 175 | 515 | 2 | 0.34 | 2.3/8.7 | 300 |
FCV-W-012 | 49850 THB | 12,000 | 230/1/50-60 | 480 | 175 | 540 | 2 | 0.34 | 3.0/11.4 | 400 |
FCV-W-016 | 53400 THB | 16,000 | 230/1/50-60 | 500 | 215 | 580 | 2 | 0.40 | 4.0/15.1 | 500 |
FCV-W-016-CU | 77900 THB | 16,000 | 230/1/50-60 | 500 | 215 | 580 | 2 | 0.40 | 4.0/15.1 | 500 |
FCV-W-018 | 56900 THB | 18,000 | 230/1/50-60 | 550 | 220 | 680 | 3 | 0.45 | 4.5/17 | 600 |
FCV-W-024 | 66650 THB | 24,000 | 230/1/50-60 | 550 | 220 | 740 | 4 | 0.87 | 6.0/22.7 | 800 |
FCV-W-024-CU | 92600 THB | 24,000 | 230/1/50-60 | 550 | 220 | 740 | 4 | 0.87 | 6.0/22.7 | 800 |
From the plans to the final design, our products are homemade in our factory.
Our goal is to ensure quality work adapted to the needs of our customers.