• Easy maintenance.
• Insulated tray
• 3 Drains outlet.
• Two 2" FPT drain hook-ups.
• Fully insulated-rotatable blowers.
• Left & Right side.
*CU = With copper tube/copper fin, plenum return
Square Type Fan Coil For Chiller System
Unique compact design primary consideration should be given to calculated Btu loads and available water supply. Fan coil units are ductile and designed to be installed in low cabin areas (under berths, lockers, etc.). Easy disassembly access to components. The blower can be adjust to the best position quickly. Transition boxes may be used to supply air to more than one area from a single unit.
Model | Price | Cooling Capacity | Voltage | Width | Depth | Height | Capacitor | Amperes | Water Flow | Air Flow |
---|---|---|---|---|---|---|---|---|---|---|
FCS-W-007-DC | 68200 THB | 5,000 | 230/1/50 | 420 | 245 | 235 | 1.5 | 0.22 | 1.5/5.7 | 200 |
FCS-W-007-DC | 70200 THB | 7,000 | 230/1/50 | 450 | 280 | 300 | 2 | 0.34 | 1.5/5.7 | 200 |
FCS-W-010-DC | 72400 THB | 10,000 | 230/1/50 | 500 | 280 | 310 | 2 | 0.34 | 2.3/8.7 | 300 |
FCS-W-012-DC | 74900 THB | 12,000 | 230/1/50 | 500 | 280 | 330 | 2 | 0.34 | 3.0/11.4 | 400 |
FCS-W-016-DC | 77200 THB | 16,000 | 230/1/50 | 550 | 340 | 360 | 2 | 0.40 | 4.0/15.1 | 500 |
FCS-W-016-DC-CU | 101500 THB | 16,000 | 230/1/50 | 550 | 340 | 360 | 2 | 0.40 | 4.0/15.1 | 500 |
From the plans to the final design, our products are homemade in our factory.
Our goal is to ensure quality work adapted to the needs of our customers.