• Easy maintenance.
• Insulated tray
• 3 Drains outlet.
• Two 2" FPT drain hook-ups.
• Fully insulated-rotatable blowers.
• Left & Right side.
*CU = With copper tube/copper fin, plenum return
Square Type Fan Coil For Chiller System
Unique compact design primary consideration should be given to calculated Btu loads and available water supply.
Fan coil units are ductile and designed to be installed in low cabin areas (under berths, lockers, etc.). Easy disassembly access to components. The blower can be adjust to the best position quickly. Transition boxes may be used to supply air to more than one area from a single unit.
Model | Price | Cooling Capacity | Voltage | Width | Depth | Height | Capacitor | Amperes | Water Flow | Air Flow |
---|---|---|---|---|---|---|---|---|---|---|
FCS-W-005 | 37800 THB | 5,000 | 230/1/50 | 420 | 245 | 235 | 1.5 | 0.22 | 1.5/5.7 | 200 |
FCS-W-007 | 39900 THB | 7,000 | 230/1/50 | 450 | 280 | 300 | 2 | 0.34 | 1.5/5.7 | 200 |
FCS-W-010 | 42000 THB | 10,000 | 230/1/50 | 500 | 280 | 310 | 2 | 0.34 | 2.3/8.7 | 300 |
FCS-W-012 | 44500 THB | 12,000 | 230/1/50 | 500 | 280 | 330 | 2 | 0.34 | 3.0/11.4 | 400 |
FCS-W-016 | 47500 THB | 16,000 | 230/1/50 | 550 | 340 | 360 | 2 | 0.40 | 4.0/15.1 | 500 |
FCS-W-016-CU | 71300 THB | 16,000 | 230/1/50 | 550 | 340 | 360 | 2 | 0.40 | 4.0/15.1 | 500 |
FCS-W-018 | 50600 THB | 18,000 | 230/1/50 | 600 | 350 | 440 | 3 | 0.45 | 4.5/17 | 600 |
FCS-W-024 | 59500 THB | 24,000 | 230/1/50 | 600 | 360 | 440 | 4 | 0.87 | 6.0/22.7 | 800 |
FCS-W-024-CU | 81800 THB | 24,000 | 230/1/50 | 600 | 360 | 440 | 4 | 0.87 | 6.0/22.7 | 800 |
From the plans to the final design, our products are homemade in our factory.
Our goal is to ensure quality work adapted to the needs of our customers.